| S.N | Name of District | Number of School |
| 1. | Kavre | 35 |
| 2. | Lalitpur | 5 |
| 3. | Kapilvastu | 2 |
| 4. | Makawanpur | 2 |
| 5. | Bhaktapur | 2 |
| 6. | Dadeldhura | 2 |
| 7. | Sindhupalchok | 2 |
| 8. | Siraha | 1 |
| 9. | Kathmandu | 1 |
| Total | 52 | |
| S.N | Name of Donor | Number of School |
| 1. | Chautary Japan | 20 |
| 2. | Asian Women & Children’s Educational Foundation (AWCEF) | 11 |
| 3. | Love Green Japan (LGJ) | 5 |
| 4. | Shikikobo | 3 |
| 5. | Chautary Japan & AWCEF | 3 |
| 6. | SKMA | 2 |
| 7. | JICA | 2 |
| 8. | Himali Group | 1 |
| 9. | Embassy of Japan | 1 |
| 10. | Lions Club & Chautary Japan | 1 |
| 11. | AWCEF/Earthquake Fund | 1 |
| 12. | German Embassy | 1 |
| 13. | FIDR | 1 |
| Total | 52 | |


